Ramadan Calendar 2023 Pakistan

Ramadan is a significant and holy month for Muslims in Pakistan. During this month, Muslims in Pakistan observe fasts from sunrise to sunset, which means abstaining from food, drink, and other physical needs during the daylight hours. The fast is broken at sunset with a meal known as iftar.

Pakistan is a predominantly Muslim country, and Ramadan is celebrated with great enthusiasm and devotion throughout the country. Mosques and homes are decorated, and special prayers are offered in mosques throughout the month. In the evening, people gather for iftar with family and friends, and many charitable organizations also set up iftar camps to serve meals to those in need.



During Ramadan, the work schedule in Pakistan changes to accommodate the religious practices of the people. Most businesses and government offices operate on reduced hours, and some even close early to allow people to break their fasts and attend evening prayers.

The end of Ramadan is marked by a three-day festival known as Eid al-Fitr, which is celebrated with great fanfare throughout Pakistan. During this festival, people wear new clothes, visit friends and family, and exchange gifts. Special prayers are also offered in mosques, and many charitable organizations distribute food and other necessities to those in need.

Overall, Ramadan is a deeply meaningful and important month for Muslims in Pakistan, and it is celebrated with great reverence and devotion.

Ramadan Calendar 2023 Karachi (SEHRI & IFTAR TIME)

Day SEHRI IFTAR DATE
1 05:16 AM 6:45 PM 23 Mar 2023
2 05:15 AM 6:46 PM 24 Mar 2023
3 05:14 AM 6:46 PM 25 Mar 2023
4 05:13 AM 6:46 PM 26 Mar 2023
5 05:12 AM 6:47 PM 27 Mar 2023
6 05:11 AM 6:47 PM 28 Mar 2023
7 05:10 AM 6:48 PM 29 Mar 2023
8 05:09 AM 6:48 PM 30 Mar 2023
9 05:07 AM 6:48 PM 31 Mar 2023
10 05:06 AM 6:49 PM 01 Apr 2023
11 05:05 AM 6:49 PM 02 Apr 2023
12 05:04 AM 6:50 PM 03 Apr 2023
13 05:03 AM 6:50 PM 04 Apr 2023
14 05:02 AM 6:51 PM 05 Apr 2023
15 05:01 AM 6:51 PM 06 Apr 2023
16 05:00 AM 6:51 PM 07 Apr 2023
17 04:58 AM 6:52 PM 08 Apr 2023
18 04:57 AM 6:52 PM 09 Apr 2023
19 04:56 AM 6:53 PM 10 Apr 2023
20 04:55 AM 6:53 PM 11 Apr 2023
21 04:54 AM 6:54 PM 12 Apr 2023
22 04:53 AM 6:54 PM 13 Apr 2023
23 04:52 AM 6:55 PM 14 Apr 2023
24 04:51 AM 6:55 PM 15 Apr 2023
25 04:50 AM 6:55 PM 16 Apr 2023
26 04:49 AM 6:56 PM 17 Apr 2023
27 04:47 AM 6:56 PM 18 Apr 2023
28 04:46 AM 6:57 PM 19 Apr 2023
29 04:45 AM 6:57 PM 20 Apr 2023
30 04:44 AM 6:58 PM 21 Apr 2023

Post a Comment

Previous Post Next Post