Ramadan is a month-long Islamic observance that involves fasting, prayer, and charity. In Bangladesh, Ramadan is a significant event for the Muslim community, which forms the majority of the population.
During Ramadan in Bangladesh, Muslims fast from sunrise to sunset, abstaining from food, water, and other physical needs. They break their fast at the time of Iftar with dates, water, and various traditional delicacies. The Iftar gatherings are an important part of the social fabric of Bangladesh, and people often invite friends, family, and neighbors to share in the meal.
In addition to fasting, Muslims in Bangladesh also devote themselves to prayer and religious study during Ramadan. Many mosques offer extended evening prayers known as Taraweeh, which are recitations of the Quran and other religious texts.
Charity is another significant aspect of Ramadan in Bangladesh, with many Muslims giving to those in need through donations or volunteering. Zakat, the obligatory charity, is also given during this month, and many people use the occasion to perform acts of kindness and generosity.
Overall, Ramadan is a time of reflection, devotion, and community for Muslims in Bangladesh, and it is celebrated with great enthusiasm and spirit.
Ramadan Calendar 2023 Dhaka
Day | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:44 AM | 6:11 PM | 23 Mar 2023 |
2 | 04:43 AM | 6:12 PM | 24 Mar 2023 |
3 | 04:42 AM | 6:12 PM | 25 Mar 2023 |
4 | 04:41 AM | 6:13 PM | 26 Mar 2023 |
5 | 04:40 AM | 6:13 PM | 27 Mar 2023 |
6 | 04:38 AM | 6:13 PM | 28 Mar 2023 |
7 | 04:37 AM | 6:14 PM | 29 Mar 2023 |
8 | 04:36 AM | 6:14 PM | 30 Mar 2023 |
9 | 04:35 AM | 6:15 PM | 31 Mar 2023 |
10 | 04:34 AM | 6:15 PM | 01 Apr 2023 |
11 | 04:33 AM | 6:15 PM | 02 Apr 2023 |
12 | 04:32 AM | 6:16 PM | 03 Apr 2023 |
13 | 04:31 AM | 6:16 PM | 04 Apr 2023 |
14 | 04:30 AM | 6:17 PM | 05 Apr 2023 |
15 | 04:29 AM | 6:17 PM | 06 Apr 2023 |
16 | 04:28 AM | 6:17 PM | 07 Apr 2023 |
17 | 04:27 AM | 6:18 PM | 08 Apr 2023 |
18 | 04:26 AM | 6:18 PM | 09 Apr 2023 |
19 | 04:24 AM | 6:19 PM | 10 Apr 2023 |
20 | 04:23 AM | 6:19 PM | 11 Apr 2023 |
21 | 04:22 AM | 6:19 PM | 12 Apr 2023 |
22 | 04:21 AM | 6:20 PM | 13 Apr 2023 |
23 | 04:20 AM | 6:20 PM | 14 Apr 2023 |
24 | 04:19 AM | 6:21 PM | 15 Apr 2023 |
25 | 04:18 AM | 6:21 PM | 16 Apr 2023 |
26 | 04:17 AM | 6:21 PM | 17 Apr 2023 |
27 | 04:16 AM | 6:22 PM | 18 Apr 2023 |
28 | 04:15 AM | 6:22 PM | 19 Apr 2023 |
29 | 04:14 AM | 6:23 PM | 20 Apr 2023 |
30 | 04:13 AM | 6:23 PM | 21 Apr 2023 |
Tags:
Ramadan